top of page
Practices For Sale
Reference | Location | Description | GRF | Status |
---|---|---|---|---|
PP118 | Surrey | Block of Fees for Sale | £90,000 | Sold |
PP117 | Hull | Practice for Sale | £1,500,000 | Under Negotiation |
PP116 | Manchester | Practice for sale due to retirement | £1,500,000 | Under Negotiation |
PP115 | West Yorkshire | Practice for Sale | £300,000 | Completed |
PP114 | North London | Practice for Sale due to retirement | £550,000 | Completed |
PP113 | South Yorkshire | Practice Sale due to retirement | £380,000 | Sold |
PP112 | West Yorkshire | Practice for Sale due to retirement | £600,000 | Sold |
PP111 | South Yorkshire | Practice for Sale due to retirement | £400,000 | Completed |
PP110 | South Yorkshire | Practice for Sale | £1,800,000 | Under Negotiation |
PP109 | Staffordshire | Practice for Sale due to retirement of the owners/director | £2,000,000 | Completed |
PP108 | South Yorkshire | Practice for Sale | £600,000 | Completed |
PP107 | Hampshire | Sole Practitioner retiring | £180,000 | Completed |
PP106 | Lancashire | Sole Practitioner retiring | £1,300,000 | Under Negotiation |
PP105 | South Manchester | Practice for Sale | £1,800,000 | Under Negotiation |
PP104 | West Midlands | Practice Sale due to retirement of two directors | £850,000 | Completed |
PP103 | London | Small Block of fees for sale | £60,000 | Completed |
PP102 | London | Sole Practitioner retiring | £200,000 | Completed |
PP101 | South Manchester | Block of fees due to retirement | £300,000 | Completed |
bottom of page